<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Investments&#187; Blog</title>
	<atom:link href="http://creationinvestments.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationinvestments.com</link>
	<description>Socially Active Investing. Global Poverty Eradication. Positive Social Impact and Superior Financial Returns.</description>
	<lastBuildDate>Thu, 10 May 2012 12:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>To The Tech-Mecca and Back &#8211; Eko&#8217;s Trip to Silicon Valley</title>
		<link>http://creationinvestments.com/blog/techmecca-ekos-trip-silicon-valley/</link>
		<comments>http://creationinvestments.com/blog/techmecca-ekos-trip-silicon-valley/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:40:11 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=885</guid>
		<description><![CDATA[SUNDAY, NOVEMBER 06, 2011 The Silicon Valley is undoubtedly the most important place as far as high technology is concerned. It has all the major technology companies that power the internet age &#8211; Apple, Google, Cisco, Intel et al. ALL of these concentrated within a relatively small geographical area south of San Francisco. Eko was named as a [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/blog/techmecca-ekos-trip-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Markets in Poor Countries</title>
		<link>http://creationinvestments.com/news/build-markets-poor-countries/</link>
		<comments>http://creationinvestments.com/news/build-markets-poor-countries/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 21:55:01 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=710</guid>
		<description><![CDATA[The View from Harvard Business By Sean Silverthorne &#124; February 7, 2011 Undeveloped nations need products, too. People living on a few dollars a day still require shelter, food and services. There are three ways to attack this problem: 1. Give them money and other aid, 2. Teach them to develop their own products and [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/build-markets-poor-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creation Investment Social Ventures Fund I Announces a Final Fund Closing of $32 million in Committed Capital</title>
		<link>http://creationinvestments.com/news/creation-investment-social-ventures-fund-announces-final-fund-closing-32-million-committed-capital/</link>
		<comments>http://creationinvestments.com/news/creation-investment-social-ventures-fund-announces-final-fund-closing-32-million-committed-capital/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 07:00:16 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[capital management]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[forus]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[microfinance institutions]]></category>
		<category><![CDATA[microfinance sector]]></category>
		<category><![CDATA[social ventures]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=696</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Creation Investment Social Ventures Fund I Announces a Final Fund Closing of $32 million in Committed Capital CHICAGO, IL – January 14, 2010 – Creation Investments Social Ventures Fund I, a global Microfinance private equity fund, completed its final closing on December 15, 2010 with total committed capital of $31.8 million USD. [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/creation-investment-social-ventures-fund-announces-final-fund-closing-32-million-committed-capital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dfe Partners and Creation Investments Establish CEE Microfinance Holdings, as a Regional Holding Company and Complete 3 Acquisitions</title>
		<link>http://creationinvestments.com/news/dfe-partners-and-creation-investments-establish-cee-microfinance-holdings-as-a-regional-holding-company-and-complete-3-acquisitions/</link>
		<comments>http://creationinvestments.com/news/dfe-partners-and-creation-investments-establish-cee-microfinance-holdings-as-a-regional-holding-company-and-complete-3-acquisitions/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:01:42 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[capital management]]></category>
		<category><![CDATA[central and eastern europe]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[curren]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[forus]]></category>
		<category><![CDATA[holding company]]></category>
		<category><![CDATA[investments inc]]></category>
		<category><![CDATA[investments ltd]]></category>
		<category><![CDATA[krakow poland]]></category>
		<category><![CDATA[microfinance institutions]]></category>
		<category><![CDATA[microfinance sector]]></category>
		<category><![CDATA[nizhniy novgorod russia]]></category>
		<category><![CDATA[pieter van]]></category>
		<category><![CDATA[sector equity]]></category>
		<category><![CDATA[september 23rd]]></category>
		<category><![CDATA[social ventures]]></category>
		<category><![CDATA[tirana albania]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=639</guid>
		<description><![CDATA[Combined Talent from Financial Services and Microfinance Join to Expand Microfinance Services Throughout Central and Eastern Europe DATELINE, September 23rd, 2010 – CEE Microfinance Holdings, N.V., a new, private equity backed, Dutch holding company owned by the Balkan Financial Sector Equity Fund, managed by the Swiss based dfe partners, and Creation Investments Social Ventures Fund [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/dfe-partners-and-creation-investments-establish-cee-microfinance-holdings-as-a-regional-holding-company-and-complete-3-acquisitions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money For Good: $120 Billion Impact Investing Market Opportunity</title>
		<link>http://creationinvestments.com/blog/money-good-120-billion-impact-investing-market-opportunity/</link>
		<comments>http://creationinvestments.com/blog/money-good-120-billion-impact-investing-market-opportunity/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:05:15 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=543</guid>
		<description><![CDATA[By Hope Neighbor On Friday, I talked about principles to guide efforts to improve the quality of charitable giving. Today, I’ll talk about another opportunity to achieve social impact – by addressing the $120 billion market opportunity for impact investments for individuals. Today, these dollars are “hiding in plain sight,” in individuals’ investment accounts. In [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/blog/money-good-120-billion-impact-investing-market-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Investing</title>
		<link>http://creationinvestments.com/blog/impact-investing/</link>
		<comments>http://creationinvestments.com/blog/impact-investing/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:50:55 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=314</guid>
		<description><![CDATA[Impact Investing . Capitalism is tackling the world&#8217;s biggest social and environmental problems-and giving investors a new way to do well by doing good. . By Ron Cordes May 1, 2010 . Pretend it&#8217;s 2007 again, and you must choose between two investment opportunities. One is a pool of U.S.-based mortgage-backed securities packaged by a [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/blog/impact-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing into Microfinance Investment Funds</title>
		<link>http://creationinvestments.com/blog/investing-into-microfinance-investment-funds/</link>
		<comments>http://creationinvestments.com/blog/investing-into-microfinance-investment-funds/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:14:45 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=310</guid>
		<description><![CDATA[Investing into Microfinance Investment Funds . This paper aims to measure the performance of microfinance investment vehicles (MIVs) in terms of risk and returns to investors. The study included 11 MIVs (in the form of mutual funds) and their sub-funds that publish data monthly. The authors describe the funds as “commercial MIVs that focus mainly [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/blog/investing-into-microfinance-investment-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rich get richer, the poor get richer, the New York Times gets outraged</title>
		<link>http://creationinvestments.com/blog/the-rich-get-richer-the-poor-get-richer-the-new-york-times-gets-outraged/</link>
		<comments>http://creationinvestments.com/blog/the-rich-get-richer-the-poor-get-richer-the-new-york-times-gets-outraged/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:55:55 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=298</guid>
		<description><![CDATA[A great article below in response to the NYT article from last week. One thing not mentioned is that not-for-profit MFIs charge similar, if not higher, rates of interest as do for-profits. Thus, the &#8220;complaints&#8221; lobbied against the for-profits should be brought against the not-for-profits, if not more so. However, all players are significantly better [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/blog/the-rich-get-richer-the-poor-get-richer-the-new-york-times-gets-outraged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tell Good MFIs from Bad MFIs</title>
		<link>http://creationinvestments.com/news/how-to-tell-good-mfis-from-bad-mfis/</link>
		<comments>http://creationinvestments.com/news/how-to-tell-good-mfis-from-bad-mfis/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:00:42 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=264</guid>
		<description><![CDATA[An excellent article below which enumerates the difficulty of using an interest rate only to determine &#8220;good&#8221; vs &#8220;bad&#8221;. This article also illustrates well the value of the for-profit model, driving higher financial and social returns. This seems like a contradiction in terms, but the empirical evidence begs the question of superior social impact for [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/how-to-tell-good-mfis-from-bad-mfis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Girl Effect &amp; The Nike Foundation</title>
		<link>http://creationinvestments.com/blog/the-girl-effect-the-powerful-social-and-economic-change-brought-about-when-girls-have-the-opportunity-to-participate-in-their-society/</link>
		<comments>http://creationinvestments.com/blog/the-girl-effect-the-powerful-social-and-economic-change-brought-about-when-girls-have-the-opportunity-to-participate-in-their-society/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:48:45 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=243</guid>
		<description><![CDATA[The Girl Effect: The powerful social and economic change brought about when girls have the opportunity to participate in their society. . WHY GIRLS? . Because when adolescent girls in the developing world have a chance, they can be the most powerful force of change for themselves, their families, communities and nations. . But while [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/blog/the-girl-effect-the-powerful-social-and-economic-change-brought-about-when-girls-have-the-opportunity-to-participate-in-their-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: creationinvestments.com @ 2012-05-18 19:08:08 -->
