<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Investments</title>
	<atom:link href="http://creationinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationinvestments.com</link>
	<description>Socially Active Investing. Global Poverty Eradication. Positive Social Impact and Superior Financial Returns.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MFIs still seeing significant growth</title>
		<link>http://creationinvestments.com/news/mfis-significant-growth/</link>
		<comments>http://creationinvestments.com/news/mfis-significant-growth/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:49:35 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agricultural sector]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[business activities]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[depositors]]></category>
		<category><![CDATA[favourable direction]]></category>
		<category><![CDATA[insiders]]></category>
		<category><![CDATA[loan portfolios]]></category>
		<category><![CDATA[macro economy]]></category>
		<category><![CDATA[mfi]]></category>
		<category><![CDATA[mfis]]></category>
		<category><![CDATA[microfinance institutions]]></category>
		<category><![CDATA[national bank of cambodia]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=971</guid>
		<description><![CDATA[May Kunmakara  Thursday, 02 February 2012 Outstanding loans and deposits in 28 of Cambodia’s microfinance institutions rose between 30 and 40 per cent year-on-year in 2011, official data from the Cambodian Microfinance Association indicated. The CMA’s data showed outstanding loans rose 41.5 per cent from US$916.3 million with 1.3 million borrowers in 2011, compared to [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/mfis-significant-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance Today &#8211; a Social Investment</title>
		<link>http://creationinvestments.com/news/microfinance-today-social-investment/</link>
		<comments>http://creationinvestments.com/news/microfinance-today-social-investment/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:44:36 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[changing environments]]></category>
		<category><![CDATA[corporate citizenship]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[development experts]]></category>
		<category><![CDATA[financial sustainability]]></category>
		<category><![CDATA[finca international]]></category>
		<category><![CDATA[future trends]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[insurance products]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[smart campaign]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[social goals]]></category>
		<category><![CDATA[social investment]]></category>
		<category><![CDATA[successful development]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=968</guid>
		<description><![CDATA[Laura Hemrika, Corporate Citizenship 31.01.2012 As microfinance continues to grow and the broader field of social entrepreneurship gains increased attention at Credit Suisse and beyond, Rupert Scofield, CEO of microfinance partner FINCA International and experienced social entrepreneur, talks to us about future trends and opportunities in both. &#160; One of the earlier and best known [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/microfinance-today-social-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity needs capitalism to solve the world’s problems &#8211; FT.com</title>
		<link>http://creationinvestments.com/news/charity-capitalism-solve-worlds-problems-ftcom/</link>
		<comments>http://creationinvestments.com/news/charity-capitalism-solve-worlds-problems-ftcom/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:01:38 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[economic security]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[global economic system]]></category>
		<category><![CDATA[inequalities]]></category>
		<category><![CDATA[political stability]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[social challenges]]></category>
		<category><![CDATA[vital stake]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=949</guid>
		<description><![CDATA[http://www.ft.com/cms/s/0/544c317a-42a2-11e1-93ea-00144feab49a.html#ixzz1kJUrzrXK By Bill Clinton Charity alone will not solve the world’s problems. Capitalism can help and at the same time put people back to work. There has always been a gap between what the government can provide and what the private sector can produce, a gap charities have long helped to fill. But as our world and [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/charity-capitalism-solve-worlds-problems-ftcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map for the Microfinance Industry: Reaffirming Responsible and Client-Centered Microfinance</title>
		<link>http://creationinvestments.com/news/road-map-microfinance-industry-reaffirming-responsible-clientcentered-microfinance/</link>
		<comments>http://creationinvestments.com/news/road-map-microfinance-industry-reaffirming-responsible-clientcentered-microfinance/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:13:52 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[client focus]]></category>
		<category><![CDATA[creative force]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[global network]]></category>
		<category><![CDATA[microfinance industry]]></category>
		<category><![CDATA[microfinance practitioners]]></category>
		<category><![CDATA[microfinance sector]]></category>
		<category><![CDATA[passionate individuals]]></category>
		<category><![CDATA[world today]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=946</guid>
		<description><![CDATA[From the Microfinance CEO Working Group, January 2012 In less than 40 years, microfinance has spread around the world, today providing access to credit and other financial services to more than 205 million poor clients1, most of whom were previously ignored by mainstream financial institutions. From modest roots, microfinance has built a global network of [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/road-map-microfinance-industry-reaffirming-responsible-clientcentered-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFI Research Shows Clients Better Off Through Microfinance</title>
		<link>http://creationinvestments.com/news/mfi-research-shows-clients-microfinance/</link>
		<comments>http://creationinvestments.com/news/mfi-research-shows-clients-microfinance/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:45:53 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[default rate]]></category>
		<category><![CDATA[development finance]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[mfi]]></category>
		<category><![CDATA[microfinance institutions]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=940</guid>
		<description><![CDATA[May Kunmakara  Monday, 16 January 2012 A survey by Cambodian microfinancers showed debtors were better off in several respects than those who didn’t borrow from the institutions, MFI officials claimed.Responding to recent concerns over the role of microfinance institutions and the alleged role they played in creating poverty and loss of property in the Kingdom, [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/mfi-research-shows-clients-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social impact is an integral part of investors’ agenda – Citi Microfinance</title>
		<link>http://creationinvestments.com/news/social-impact-integral-part-investors-agenda-citi-microfinance/</link>
		<comments>http://creationinvestments.com/news/social-impact-integral-part-investors-agenda-citi-microfinance/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:56:12 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annibale]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[global microcredit summit]]></category>
		<category><![CDATA[income inequalities]]></category>
		<category><![CDATA[investment environment]]></category>
		<category><![CDATA[investment landscape]]></category>
		<category><![CDATA[microfinance institutions]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=933</guid>
		<description><![CDATA[&#160; &#160; Microfinance Focus, January 17, 2012: Bob Annibale is Global Director of Citi Microfinance and Community Development. He leads Citi’s commercial relationships with microfinance institutions, networks and investors across the globe. Bob also represents Citi on the Board of the Microfinance Information Exchange, the Council of Microfinance Equity Funds, the SEEP Network, the Microfinance Network [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/social-impact-integral-part-investors-agenda-citi-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebooting Philanthropy in Silicon Valley &#8211; NYT.com</title>
		<link>http://creationinvestments.com/news/rebooting-philanthropy-silicon-valley-nytcom/</link>
		<comments>http://creationinvestments.com/news/rebooting-philanthropy-silicon-valley-nytcom/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:59:12 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[giving money]]></category>
		<category><![CDATA[marc andreessen]]></category>
		<category><![CDATA[public charity]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[stanford graduate school]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[venture capital industry]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=936</guid>
		<description><![CDATA[Jim Wilson/The New York Times Laura Arrillaga-Andreessen, with her husband, Marc Andreessen, the Netscape co-founder, says that she was drawn to philanthropy because of her mother&#8217;s early death from cancer. By CLAIRE CAIN MILLER Published: December 17, 2011, PALO ALTO, Calif. LAURA ARRILLAGA and Marc Andreessen are practically a royal couple around here. But when they met, on a New [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/rebooting-philanthropy-silicon-valley-nytcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of Controversial Giving &#8211; Philanthrocapitalism in 2012</title>
		<link>http://creationinvestments.com/news/year-controversial-giving-philanthrocapitalism-2012/</link>
		<comments>http://creationinvestments.com/news/year-controversial-giving-philanthrocapitalism-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:52:03 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[microfinance sector]]></category>
		<category><![CDATA[philanthropists]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=931</guid>
		<description><![CDATA[What does 2012 have in store for giving, especially the impact-driven approach to it we call &#8220;philanthrocapitalism&#8221;? Having peered into our philanthrocrystal ball, we see giving becoming more dangerous, more controversial, and more political, among other things, as philanthrocapitalists find themselves at the centre of some of the year&#8217;s biggest news stories. Here are our [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/year-controversial-giving-philanthrocapitalism-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durbin Meets With Chicago&#8217;s Largest Microlender To Discuss Growing Small Business</title>
		<link>http://creationinvestments.com/news/durbin-meets-chicagos-largest-microlender-discuss-growing-small-business/</link>
		<comments>http://creationinvestments.com/news/durbin-meets-chicagos-largest-microlender-discuss-growing-small-business/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:39:56 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=927</guid>
		<description><![CDATA[[CHICAGO, IL] – Support for microfinance organizations that give small businesses and entrepreneurs access to credit will help spur our economic recovery and create jobs, U.S. Senator Dick Durbin (D-IL) said today at a meeting with officials from ACCION, Chicago’s largest microlender, and the owners of Gourmet Gorilla, an organic school lunch catering company that [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/durbin-meets-chicagos-largest-microlender-discuss-growing-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A second Polish microcredit provider under Progress Microfinance</title>
		<link>http://creationinvestments.com/news/polish-microcredit-provider-progress-microfinance/</link>
		<comments>http://creationinvestments.com/news/polish-microcredit-provider-progress-microfinance/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:12:24 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BFSE]]></category>
		<category><![CDATA[Creation Investments]]></category>
		<category><![CDATA[european investment fund]]></category>
		<category><![CDATA[micro entrepreneurs]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[social ventures]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=938</guid>
		<description><![CDATA[11/01/2012 &#160; Inicjatywa Mikro, owned by Creation Investments Social Ventures Fund I and Balkan Financial Sector Equity Fund,  is joining the group of Polish microcredit providers under Progress Microfinance with a senior loan of up to EUR 4 million aimed at supporting the self-employed, in particular of the agricultural sector based in the South of Poland. Inicjatywa Mikro is [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/polish-microcredit-provider-progress-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: creationinvestments.com @ 2012-02-06 00:17:15 -->
