<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Creation Investments</title>
	<atom:link href="http://creationinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationinvestments.com</link>
	<description>Socially Active Investing. Global Poverty Eradication. Positive Social Impact and Superior Financial Returns.</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2010 </copyright>
	<managingEditor>patrick.fisher@creationinvestments.com (Creation Investments)</managingEditor>
	<webMaster>patrick.fisher@creationinvestments.com (Creation Investments)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://creationinvestments.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Creation Investments</title>
		<link>http://creationinvestments.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Socially Active Investing. Global Poverty Eradication.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Creation Investments</itunes:author>
	<itunes:owner>
		<itunes:name>Creation Investments</itunes:name>
		<itunes:email>patrick.fisher@creationinvestments.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://creationinvestments.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<item>
		<title>Wealth Firms Lag Client Buzz over Microloans</title>
		<link>http://creationinvestments.com/news/wealth-firms-lag-client-buzz-microloans/</link>
		<comments>http://creationinvestments.com/news/wealth-firms-lag-client-buzz-microloans/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:25:07 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=615</guid>
		<description><![CDATA[Article published on September 2, 2010 By Tom Stabile Budding client demand for microfinance and other “impact investments” has yet to translate into products at big brokerages and private banks. A few advisors, managers and consultants are serving up limited fare to the hungriest clients, but few wealth management firms have scratched the surface of [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/wealth-firms-lag-client-buzz-microloans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Microfinance Into an Asset Class</title>
		<link>http://creationinvestments.com/news/building-microfinance-asset-class/</link>
		<comments>http://creationinvestments.com/news/building-microfinance-asset-class/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:23:37 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=605</guid>
		<description><![CDATA[The $44 billion global microfinance industry got a boost recently as private equity investor BlueOrchard attracted $195 million to a new fund aimed at helping microfinance lenders modernize their organizations, improve governance and risk management, and develop into fully-fledged financial institutions. The knock-on effect is that as the industry as a whole becomes more standardized, [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/building-microfinance-asset-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Microfinance Institutions in the World</title>
		<link>http://creationinvestments.com/news/top-100-microfinance-institutions-world/</link>
		<comments>http://creationinvestments.com/news/top-100-microfinance-institutions-world/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:32:09 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=601</guid>
		<description><![CDATA[For the third year running, MIX has released it’s Composite Ranking of the performance of microfinance institutions and Grameen Financial Services Pvt Ltd is the highest ranked Indian MFI at No 4 . Next comes SKS Microfinance at No 7, followed by Spandana at No 8. BASIX is ranked at No 11, SHARE at No 12 [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/top-100-microfinance-institutions-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money For Good: $120 Billion Impact Investing Market Opportunity</title>
		<link>http://creationinvestments.com/blog/money-good-120-billion-impact-investing-market-opportunity/</link>
		<comments>http://creationinvestments.com/blog/money-good-120-billion-impact-investing-market-opportunity/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:05:15 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=543</guid>
		<description><![CDATA[By Hope Neighbor On Friday, I talked about principles to guide efforts to improve the quality of charitable giving. Today, I’ll talk about another opportunity to achieve social impact – by addressing the $120 billion market opportunity for impact investments for individuals. Today, these dollars are “hiding in plain sight,” in individuals’ investment accounts. In [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/blog/money-good-120-billion-impact-investing-market-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance Jumps in IPO Debut &#8211; WSJ.com</title>
		<link>http://creationinvestments.com/news/sks-microfinance-jumps-ipo-debut-wsjcom/</link>
		<comments>http://creationinvestments.com/news/sks-microfinance-jumps-ipo-debut-wsjcom/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:27:22 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=540</guid>
		<description><![CDATA[By JOHN SATISH KUMAR MUMBAI—Indian microlender SKS Microfinance Ltd. climbed 11% on its stock-market debut, as investor expectations of strong growth helped overcome its high valuation. SKS Microfinance, which counts among its investors George Soros&#8217; Quantum Ltd., Sequoia Capital, Kismet Capital, Unitus, venture capitalist Vinod Khosla and Infosys Technologies founder N.R. Narayana Murthy, closed at [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/sks-microfinance-jumps-ipo-debut-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance Equity Investments Showing High Performance: WSAS Index</title>
		<link>http://creationinvestments.com/news/microfinance-equity-investments-showing-high-performance-wsas-index/</link>
		<comments>http://creationinvestments.com/news/microfinance-equity-investments-showing-high-performance-wsas-index/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:00:20 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=380</guid>
		<description><![CDATA[Microfinance Focus, July 23, 2010: Witnessing an unprecedented level of growth, the microfinance sector is increasingly attracting the interest and investment of equity investors world over. According to a recently released ‘Microfinance Institutions Shareholder Value Index 2006’ (WSAS MFI SVIX) by Wall Street Advisory Services, the sector has posted a 148% increase (in US$ terms) [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/microfinance-equity-investments-showing-high-performance-wsas-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance &#8211; 10% gains on first day of trading</title>
		<link>http://creationinvestments.com/news/sks-microfinance-10-gains-day-trading/</link>
		<comments>http://creationinvestments.com/news/sks-microfinance-10-gains-day-trading/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:24:07 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=536</guid>
		<description><![CDATA[Shares of SKS Microfinance closed up by more than 10 per cent at Rs 1,084 over its issue price of Rs 985 on its listing day on Monday on the NSE. A poll conducted on India Microfinance Business News had predicted that SKS Microfinance would close at around Rs 1100 on it’s first day of Trading. A [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/sks-microfinance-10-gains-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance IPO Subscribed 13.55 Times &#8211; WSJ.com</title>
		<link>http://creationinvestments.com/news/sks-microfinance-ipo-fully-subscribed-wsj-com/</link>
		<comments>http://creationinvestments.com/news/sks-microfinance-ipo-fully-subscribed-wsj-com/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:18:34 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=454</guid>
		<description><![CDATA[By JOHN SATISH KUMAR . MUMBAI—The initial public offering of SKS Microfinance Ltd. was fully subscribed on the third day of subscriptions Friday, an investment banker involved in the share sale said. . Earlier India Real Time: Microlenders Make Millions With SKS IPO SKS Microfinance Raises $63.9 Million in Allotment to Anchor Investors . &#8220;The [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/sks-microfinance-ipo-fully-subscribed-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Squeeze on Credit, Microlending Blossoms &#8211; NYT</title>
		<link>http://creationinvestments.com/news/with-squeeze-on-credit-microlending-blossoms-nyt/</link>
		<comments>http://creationinvestments.com/news/with-squeeze-on-credit-microlending-blossoms-nyt/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:41:54 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=446</guid>
		<description><![CDATA[By KRISTINA SHEVORY Published: July 28, 2010 Amanda Keppert is convinced that she would have lost Mandy’s Korner, her hot dog stand in San Jose, Calif., if she had not received a type of loan that is more common in the third world than in the United States. Amanda Keppert obtained a $6,500 loan that [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/with-squeeze-on-credit-microlending-blossoms-nyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Microfinance Investment Summary: The MicroRate 2010 MIV Survey</title>
		<link>http://creationinvestments.com/news/state-of-microfinance-investment-summary-the-microrate-2010-miv-survey/</link>
		<comments>http://creationinvestments.com/news/state-of-microfinance-investment-summary-the-microrate-2010-miv-survey/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:55:10 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=376</guid>
		<description><![CDATA[Executive Summary MicroRate’s 5th annual Survey of microfinance investment vehicles (MIVs) measures the development of a relatively new category of funds and other intermediaries that mobilize investments in rich countries and channel them to microfinance institutions (MFIs) in the developing world. (These MIVs provide debt to Microfinance Institutions, with equity funds generally not experiencing these [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/state-of-microfinance-investment-summary-the-microrate-2010-miv-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
