<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creation Investments</title>
	<atom:link href="http://creationinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creationinvestments.com</link>
	<description>Socially Active Investing. Global Poverty Eradication. Positive Social Impact and Superior Financial Returns.</description>
	<lastBuildDate>Thu, 10 May 2012 12:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Morgan Stanley Smith Barney Announces Launch of Investing with Impact Platform</title>
		<link>http://creationinvestments.com/news/morgan-stanley-smith-barney-announces-launch-investing-impact-platform/</link>
		<comments>http://creationinvestments.com/news/morgan-stanley-smith-barney-announces-launch-investing-impact-platform/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:19:17 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[csrwire]]></category>
		<category><![CDATA[development finance]]></category>
		<category><![CDATA[equity fund]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[financial performance]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[investment approach]]></category>
		<category><![CDATA[investment decisions]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[investment platform]]></category>
		<category><![CDATA[investment portfolios]]></category>
		<category><![CDATA[microfinance institutions]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[mssb]]></category>
		<category><![CDATA[oriented approach]]></category>
		<category><![CDATA[personal values]]></category>
		<category><![CDATA[private market]]></category>
		<category><![CDATA[professional management]]></category>
		<category><![CDATA[robus]]></category>
		<category><![CDATA[saperstein]]></category>
		<category><![CDATA[smith barney]]></category>
		<category><![CDATA[social impact]]></category>
		<category><![CDATA[social ventures]]></category>
		<category><![CDATA[societal concerns]]></category>
		<category><![CDATA[stanley smith]]></category>
		<category><![CDATA[substantial base]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=1080</guid>
		<description><![CDATA[Investing with Impact Platform offers an investment approach targeting risk-adjusted financial returns as well as positive environmental and social impact Submitted by:Morgan Stanley Categories:Socially Responsible Investing,Finance Posted:Apr 26, 2012 – 01:30 PM EST NEW YORK, Apr. 26 /CSRwire/ &#8211; Morgan Stanley Smith Barney today announced the launch of a new investment platform designed to help [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/morgan-stanley-smith-barney-announces-launch-investing-impact-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access To Formal Banking Services Raises The Incomes of the Poor</title>
		<link>http://creationinvestments.com/news/access-formal-banking-services-raises-incomes-poor/</link>
		<comments>http://creationinvestments.com/news/access-formal-banking-services-raises-incomes-poor/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:15:42 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=1078</guid>
		<description><![CDATA[Feb 2012, Pande, R., Cole, S., Sivasankaran, A., Bastian, G., &#38; Durlacher, K. Examining the impact of access of formal financial services on poverty alleviation This report examines the impact of access to formal banking services on poor people’s income. It analyzes whether providing access to financial services can lift the poor out of the [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/access-formal-banking-services-raises-incomes-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance Growth Slows in Andhra Pradesh, Quickens in Other Indian States</title>
		<link>http://creationinvestments.com/news/microfinance-growth-slows-andhra-pradesh-quickens-indian-states/</link>
		<comments>http://creationinvestments.com/news/microfinance-growth-slows-andhra-pradesh-quickens-indian-states/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:41:57 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=1072</guid>
		<description><![CDATA[Posted by Charlotte Newman in Category: Asia,Trends/Challenges at 12:01 am According to a statement attributed to chief executive officer Mr Alok Prasad of Microfinance Institutions Network (MFIN), a trade association of 46 Indian microfinance lenders, the microfinance sector in the Indian state of Andhra Pradesh is expected to experience reduced growth for the financial year ending on March 31. Financial [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/microfinance-growth-slows-andhra-pradesh-quickens-indian-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Compartamos Sees More Growth In Micro-Lending &#8211; WSJ.com</title>
		<link>http://creationinvestments.com/news/mexicos-compartamos-sees-growth-microlending-wsjcom/</link>
		<comments>http://creationinvestments.com/news/mexicos-compartamos-sees-growth-microlending-wsjcom/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:45:55 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analyst expectations]]></category>
		<category><![CDATA[chief financial officer]]></category>
		<category><![CDATA[competitive environment]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones newswires]]></category>
		<category><![CDATA[first three months]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[levin]]></category>
		<category><![CDATA[loan portfolio]]></category>
		<category><![CDATA[market segment]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[microfinance institutions]]></category>
		<category><![CDATA[months of the year]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[nonperforming loans]]></category>
		<category><![CDATA[operating expenses]]></category>
		<category><![CDATA[quarter profit]]></category>
		<category><![CDATA[rural areas]]></category>
		<category><![CDATA[service clients]]></category>
		<category><![CDATA[sexes]]></category>
		<category><![CDATA[social ventures]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=1069</guid>
		<description><![CDATA[MEXICO CITY (Dow Jones)&#8211;Mexico&#8217;s Compartamos SAB (CMPRF, COMPARC.MX) said Wednesday its net profit expanded 12% on the year in the first quarter as the microfinance lender grew its loan portfolio and attracted new clients. Chief Financial Officer Patricio Diez told Dow Jones Newswires that the company is &#8220;very satisfied&#8221; with the results. Compartamos grew its [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/mexicos-compartamos-sees-growth-microlending-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank/CGAP covers Eko India</title>
		<link>http://creationinvestments.com/news/world-bankcgap-covers-eko-india/</link>
		<comments>http://creationinvestments.com/news/world-bankcgap-covers-eko-india/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:14:59 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=1058</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/world-bankcgap-covers-eko-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturing Microfinance</title>
		<link>http://creationinvestments.com/news/picturing-microfinance/</link>
		<comments>http://creationinvestments.com/news/picturing-microfinance/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:19:49 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=1062</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/picturing-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro insurance coverage surges at tremendous pace</title>
		<link>http://creationinvestments.com/news/micro-insurance-coverage-surges-tremendous-pace/</link>
		<comments>http://creationinvestments.com/news/micro-insurance-coverage-surges-tremendous-pace/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:27:19 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[delivery channels]]></category>
		<category><![CDATA[dense populations]]></category>
		<category><![CDATA[distribution channels]]></category>
		<category><![CDATA[government support]]></category>
		<category><![CDATA[hundred years]]></category>
		<category><![CDATA[ilo]]></category>
		<category><![CDATA[insurance network]]></category>
		<category><![CDATA[insurance products]]></category>
		<category><![CDATA[insurance schemes]]></category>
		<category><![CDATA[insurance services]]></category>
		<category><![CDATA[international labour organization]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[microinsurance]]></category>
		<category><![CDATA[powerhouses]]></category>
		<category><![CDATA[private insurers]]></category>
		<category><![CDATA[proper distribution]]></category>
		<category><![CDATA[reinhard]]></category>
		<category><![CDATA[right time]]></category>
		<category><![CDATA[risk management services]]></category>
		<category><![CDATA[vice chairman]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=1056</guid>
		<description><![CDATA[Microfinance Focus, April 15, 2012:  Micro insurance schemes worldwide have catapulted over the past five years. It now reaches an estimated 500 million worldwide, according to the Micro insurance Innovation Facility of the International Labour Organization (ILO) and the Munich Re Foundation. Not only does micro insurance aim to protect the poor against risks, but [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/micro-insurance-coverage-surges-tremendous-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Muhammad Yunus Featured on Fortune Magazine&#8217;s List of &#8220;The 12 Greatest Entrepreneurs of Our Time&#8221;</title>
		<link>http://creationinvestments.com/news/professor-muhammad-yunus-featured-fortune-magazines-list-12-greatest-entrepreneurs-time/</link>
		<comments>http://creationinvestments.com/news/professor-muhammad-yunus-featured-fortune-magazines-list-12-greatest-entrepreneurs-time/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:57:51 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=1046</guid>
		<description><![CDATA[Grameen America advancing Professor Yunus&#8217; vision in the U.S. through innovative solutions to poverty NEW YORK, April 4, 2012 /PRNewswire via COMTEX/ &#8212; Professor Muhammad Yunus, founder of Grameen America and 2006 Nobel Peace Prize recipient, was recognized by Fortune Magazine for his innovative efforts to spur a global movement toward microlending. Considered one of [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/professor-muhammad-yunus-featured-fortune-magazines-list-12-greatest-entrepreneurs-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Africa: CDC Invests £50 Million in Private Equity Fund With Focus</title>
		<link>http://creationinvestments.com/news/africa-cdc-invests-50-million-private-equity-fund-focus/</link>
		<comments>http://creationinvestments.com/news/africa-cdc-invests-50-million-private-equity-fund-focus/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:56:24 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=1044</guid>
		<description><![CDATA[BY MARK TRAN, 4 APRIL 2012 Carrying firewood. (Photo Courtesy Gates Foundation) London — CDC, the UK&#8217;s development finance arm, has announced a £50m investment in a private equity fund backed by former rock star Bob Geldof that focuses on Africa. 8 Miles &#8211; named after the shortest distance between Europe and Africa &#8211; has been promoted [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/africa-cdc-invests-50-million-private-equity-fund-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microinsurance Reaches 3m in the Philippines, More Expansion Predicted in Microcredit as Commercial Banks Enter Microfinance</title>
		<link>http://creationinvestments.com/news/microinsurance-reaches-3m-philippines-expansion-predicted-microcredit-commercial-banks-enter-microfinance/</link>
		<comments>http://creationinvestments.com/news/microinsurance-reaches-3m-philippines-expansion-predicted-microcredit-commercial-banks-enter-microfinance/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:06:34 +0000</pubDate>
		<dc:creator>Patrick Fisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amira]]></category>
		<category><![CDATA[asian development bank]]></category>
		<category><![CDATA[berrada]]></category>
		<category><![CDATA[commercial establishments]]></category>
		<category><![CDATA[council director]]></category>
		<category><![CDATA[economist intelligence unit]]></category>
		<category><![CDATA[emmanual]]></category>
		<category><![CDATA[filipinos]]></category>
		<category><![CDATA[government body]]></category>
		<category><![CDATA[insurance commission]]></category>
		<category><![CDATA[insurance coverage]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[investment climate]]></category>
		<category><![CDATA[joselito]]></category>
		<category><![CDATA[microfinance market]]></category>
		<category><![CDATA[microinsurance]]></category>
		<category><![CDATA[poverty level]]></category>
		<category><![CDATA[regulatory framework]]></category>
		<category><![CDATA[rural banks]]></category>
		<category><![CDATA[usd 233]]></category>

		<guid isPermaLink="false">http://creationinvestments.com/?p=1042</guid>
		<description><![CDATA[Wednesday, April 4, 2012 MICROCAPITAL BRIEF » Posted by Amira Berrada in Category: Asia,Microinsurance at 11:12 am According to a report attributed to the Insurance Commission of the Philippines, a government body regulating the country’s insurance industry, the microinsurance program launched in 2010 has contributed to 3.1 million Filipinos having acquired insurance coverage. The basic unified microinsurance product for health, [...]]]></description>
		<wfw:commentRss>http://creationinvestments.com/news/microinsurance-reaches-3m-philippines-expansion-predicted-microcredit-commercial-banks-enter-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: creationinvestments.com @ 2012-05-18 17:50:50 -->
